Summer Swim Program
We offer Summer Swim lessons on Saturdays and MWF. Please scroll to see the options! Levels are described on the bottom of this page. We may add or cancel classes based on enrollment.
Registration opens April 15th.
Saturday Rates:
$130 member, $150 Non-Member;
Baby & Me $80 member, $100 Non-Member
Saturday Summer Swim Session
Registration starts April 15th for the SATURDAY SUMMER SESSION, which starts Saturday June 25th and finishes Saturday, Aug 20th. (8 weeks) No classes 4th of July weekend.
Time | Age | Level | Pool | M | N-M |
---|---|---|---|---|---|
8:00-8:30 | 4-16 Months | Baby & Me | Therapy pool | $80 | $100 |
8:30-9:00 | 4-16 months | Baby & Me | Therapy Pool | $80 | $100 |
9:00-9:30 | 18-30 months | Baby & Me | Therapy pool | $80 | $100 |
9:30-10:00 | 2 1/2 - 3 1/2 | Parent & Child | Therapy pool | $130 | $150 |
10:00–10:30 | 2 1/2 - 3 1/2 | Parent & Child | Therapy Pool | $130 | $150 |
10:30–11:00 | 2 1/2 - 3 1/2 | Parent & Child | Therapy pool | $130 | $150 |
11:00-11:30 | 3-4 | Level 1 | Therapy pool | $130 | $150 |
11:30-12:00 | 5-6 | Level 2 | Therapy Pool | $130 | $150 |
12:00-12:30 | 6-8 | Level 2 | Therapy Pool | $130 | $150 |
10:00-10:30 | 5-6 | Level 2 | Lap pool | $130 | $150 |
10:30-11:00 | 6-8 | Level 2 | Lap pool | $130 | $150 |
11:00-11:30 | 6-8 | Level 3 | Lap pool | $130 | $150 |
11:30-12:00 | 8+ | Level 4 | Lap pool | $130 | $150 |
Summer Weekday Baby & Me
Weekday Baby & Me classes start the week of June 20th and end the week of August 15th. (8 wks). There are no classes July 4th weekend.
Time | Age | Level | Pool | M | N-M |
---|---|---|---|---|---|
Mondays: 11:00-11:30 | 4-16 Months | Baby & Me | Therapy pool | $80 | $100 |
Wednesdays: 11:00-11:30 | 4-16 Months | Baby & Me | Therapy pool | $80 | $100 |
Fridays: 11:00-11:30 | 4-16 Months | Baby & Me | Therapy pool | $80 | $100 |
3 Week sessions – 9 classes, M-W-F (All Levels)
Session I: June 20th - July 8th
Session II: July 11th - July 29th
Session III: Aug 1st - Aug 19th
Summer Program Special Rate $120 Member | $140 Non-Member per session
Registration opens April 15th. For all Level 1 classes, parent must assist child in Pool
Time | Age | Level | Pool | M | N-M |
---|---|---|---|---|---|
9:00–9:30 | Ages 2-3 | Parent & Child | Therapy pool | $120 | $140 |
9:30–10:00 | Ages 3-4 | Level 1 | Therapy pool | $120 | $140 |
9:30-10:00 | Ages 5-6 | Level 2 | Lap pool | $120 | $140 |
10:00–10:30 | Ages 4-5 | Level 1 | Therapy pool | $120 | $130 |
10:00–10:30 | Ages 5-6 | Level 2 | Lap pool | $120 | $130 |
10:30–11:00 | Ages 5-6 | Level 2 | Therapy pool | $120 | $140 |
10:30–11:00 | Ages 6-7 | Level 3 | Lap pool | $120 | $140 |
11:00-11:30 | Ages 12+ | Beginner | Lap pool | $120 | $140 |
4:00–4:30 | Ages 3-5 | Level 1 | Therapy pool | $120 | $140 |
4:00–4:30 | Ages 5-6 | Level 2 | Lap pool | $120 | $140 |
4:30–5:00 | Ages 4-6 | Level 1 | Therapy pool | $120 | $140 |
4:30–5:00 | Ages 5-6 | Level 2 | Lap pool | $120 | $140 |
5:00–5:30 | Ages 5-6+ | Level 2 | Therapy pool | $120 | $140 |
5:00–5:30 | Ages 6-8 | Level 2 | Lap pool | $120 | $140 |
5:30–6:00 | Ages 7+ | Level 2 | Therapy Pool | $120 | $140 |
5:30–6:00 | Ages 7+ | Level 3 | Lap Pool | $120 | $140 |
6:00-6:30 | Ages 8+ | Level 4 | Lap Pool | $120 | $140 |
6:30-7:00 | Ages 8+ | Level 4 | Lap Pool | $120 | $140 |
7:00-7:30 | Ages 12+ | Beginner Level for 12+ | Lap Pool | $120 | $140 |
All Instructors will follow the American Red Cross Swim Levels
(Max. of 5 children per class per Instructor)
- Level 1 – Water Development & Discovery: An intro level to swimming for ages 4 months to 3 years old that will help your child feel comfortable adapting to the water while making their 1st experience safe and fun! (All Preschool Aquatics are with parents in pool)
- Level 2 – Development of Basic Skills: Students begin to process the fundamentals of swimming; floating back & front, submerging their bodies and beginning forward motion as they build confidence in the water.
- Level 3 – Introduction to Basic Swim Strokes: Students continue to improve technique in front and back crawl. Introduce to technique in breaststroke and butterfly as we continue to build confidence and improve other aquatic skills in the water.
- Level 4 – Develop & perfect all strokes: Students learn to coordinate and master all strokes at this level. Introduce We'll continue to build strength and confidence in all 6 strokes (ARC) and improving endurance in other aquatic skills.
Summer Swim Flyer
Get a printable PDF version of this information here.